出口商 | 生產(chǎn)商 | 傾銷稅率 |
Paslode Fasteners (Shanghai) Co., Ltd.... | Paslode Fasteners (Shanghai) Co., Ltd. | 0% |
Xingya Group: Suzhou Xingya Nail Co., Ltd, | Suzhou Xingya Nail Co., Ltd., | 21.24 % |
Senco-Xingya Metal Products (Taicang) Co., Ltd., | Senco-xingya Metal Products (Taicang) Co., Ltd., |
|
Hong Kong Yu Xi Co., Ltd | Wuxi Chengye Metal Products Co., Ltd. |
|
Jisco Corporation | Qingdao Jisco Co., Ltd. | 21.24 % |
Koram Panagene Co., Ltd. | Qingdao Koram Steel Co., Ltd.? ????? | 21.24 % |
Handuk Industrial Co., Ltd | Rizhao Handuk Fasteners Co., Ltd.? | 21.24 % |
Kyung Dong Corp | Rizhao Qingdong Electric Appliance Co., Ltd.? | 21.24 % |
Xi'an Metals & Minerals Import and Export Co., Ltd | Huanghua Jinhai Hardware Products Co., Ltd.? | 21.24 % |
Hebei Cangzhou New Century Foreign Trade Co., Ltd | Huanghua Jinhai Hardware Products Co., Ltd.? | 21.24 % |
Hebei Cangzhou New Century Foreign Trade Co., Ltd | Beijing Hongsheng Metal Products Co., Ltd.? | 21.24 % |
Hebei Cangzhou New Century Foreign Trade Co., Ltd | Tianjin Dagang Huasheng Nailery Co., Ltd.? | 21.24 % |
Chongqing Hybest Tools Group Co., Ltd. | Chongqing Hybest Nailery Co., Ltd.? | 21.24 % |
China Silk Trading & Logistics Co., Ltd.. | Maanshan Longer Nail Product Co., Ltd.? | 21.24 % |
China Silk Trading & Logistics Co., Ltd.. | Wuxi Qiangye Metalwork Production Co., Ltd.? | 21.24 % |
Beijing Daruixing Global Trading Co., Ltd | Beijing Tri-Metal Co., Ltd.? | 21.24 % |
Beijing Daruixing Global Trading Co., Ltd | Beijing Daruixing Nail Products Co., Ltd.? | 21.24 % |
Beijing Daruixing Global Trading Co., Ltd | Tianjin Kunxin Hardware Co., Ltd.? | 21.24 % |
Beijing Daruixing Global Trading Co., Ltd | Tianjin Hewang Nail Making Factory? | 21.24 % |
Huanghua Jinhai Hardware Products Co., Ltd | Huanghua Jinhai Hardware Products Co., Ltd. | 21.24 % |
Beijing Daruixing Nail Products Co., Ltd. | Beijing Daruixing Nail Products Co., Ltd.? | 21.24 % |
Beijing Daruixing Nail Products Co., Ltd. | Beijing Tri-Metal Co., Ltd.? | 21.24 % |
Beijing Tri-Metal Co., Ltd | Beijing Tri-Metal Co., Ltd.? | 21.24 % |
Beijing Tri-Metal Co., Ltd | Beijing Daruixing Nail Products Co., Ltd.? | 21.24 % |
Cana (Tianjin) Hardware Ind., Co., Ltd | Cana (Tianjin) Hardware Ind., Co., Ltd.? | 21.24 % |
China Staple Enterprise (Tianjin) Co., Ltd | China Staple Enterprise (Tianjin) Co., Ltd.? | 21.24 % |
Hengshui Mingyao Hardware & Mesh ??Products Co, Ltd | Hengshui Mingyao Hardware & Mesh Products Co, Ltd.? | 21.24 % |
Nanjing Dayu Pneumatic Gun Nails Co., Ltd | Nanjing Dayu Pneumatic Gun Nails Co., Ltd.? | 21.24 % |
Qidong Liang Chyuan Metal Industry Co., Ltd | Qidong Liang Chyuan Metal Industry Co., Ltd.? | 21.24 % |
Romp (Tianjin) Hardware Co., Ltd | Romp (Tianjin) Hardware Co., Ltd.? | 21.24 % |
Shandong Dinglong Import & Export Co., Ltd | Qingyun Hongyi Hardware Factory? | 21.24 % |
Tianjin Jinchi Metal Products Co., Ltd... | Tianjin Jinchi Metal Products Co., Ltd.? | 21.24 % |
Tianjin Jurun Metal Products Co., Ltd.... | Tianjin Jurun Metal Products Co., Ltd.? | 21.24 % |
Zhejiang Gem-Chun Hardware Accessory ?Co., Ltd | Zhejiang Gem-Chun Hardware Accessory Co., Ltd.? | 21.24 % |
Huanghua Xionghua Hardware Products Co., Ltd | Huanghua Xionghua Hardware Products Co., Ltd. | 21.24 % |
Zhaoqing Harvest Nails Co., Ltd | Zhaoqing Harvest Nails Co., Ltd.? | 21.24 % |
SDC International Australia Pty., Ltd | S-mart Tianjin Technology Development Co., Ltd.? | 21.24 % |
SDC International Australia Pty., Ltd | Tianjin Jishili Hardware Co., Ltd.? | 21.24 % |
SDC International Australia Pty., Ltd | Tianjin Baisheng Metal Product Co., Ltd.? | 21.24 % |
SDC International Australia Pty., Ltd | Tianjin Foreign Trade (Group) Textile & Garment Co.,? Ltd. | 21.24 % |
SDC International Australia Pty., Ltd | Dagang Zhitong Metal Products Co., Ltd.? | 21.24 % |
Tianjin Universal Machinery Imp & Exp Corporation | Huanghua Shenghua Hardware Manufactory Factory? | 21.24 % |
Tianjin Universal Machinery Imp & Exp ?Corporation | Tianjin Dagang Dongfu Metallic Products Co., Ltd.? | 21.24 % |
Tianjin Universal Machinery Imp & Exp Corporation | Tianjin Dagang Jingang Nail Factory? | 21.24 % |
Tianjin Universal Machinery Imp & Exp Corporation | Tianjin Dagang Linda Metallic Products Co., Ltd.? | 21.24 % |
Tianjin Universal Machinery Imp & Exp Corporation | Tianjin Dagang Yate Nail Co., Ltd.? | 21.24 % |
Tianjin Universal Machinery Imp & Exp Corporation. | Tianjin Jieli Hengyuan Metallic Products Co., Ltd.? | 21.24 % |
Tianjin Universal Machinery Imp & Exp Corporation | Tianjin Shishun Metallic Products Co., Ltd.? | 21.24 % |
Tianjin Universal Machinery Imp & Exp Corporation | Tianjin Yihao Metallic Products Co., Ltd.? | 21.24 % |
Tianjin Universal Machinery Imp & Exp Corporation | Tianjin Yongcang Metallic Products Co., Ltd.? | 21.24 % |
Certified Products International Inc | Huanghua Jinhai Hardware Products Co., Ltd.? | 21.24 % |
Certified Products International Inc | Shanxi Yuci Broad Wire Products Co., Ltd.? | 21.24 % |
Certified Products International Inc | Hengshui Mingyao Hardware & Mesh Products Co., Ltd. ? | 21.24 % |
Certified Products International Inc. | Tianjin Zhonglian Metals Ware Co., Ltd.? | 21.24 % |
Certified Products International Inc | Beijing Daruixing Nail Products Co., Ltd.? | 21.24 % |
Certified Products International Inc | Huanghua Xionghua Hardware Products Co., Ltd.? | 21.24 % |
Certified Products International Inc | Tianjin Port Free Trade Zone Xiangtong Intnl. Industry & Trade Corp. | 21.24 % |
Certified Products International Inc | Shandong Dinglong Import & Export Co., Ltd.? | 21.24 % |
Certified Products International Inc | Wuhu Shijie Hardware Co., Ltd.? | 21.24 % |
Certified Products International Inc | Romp (Tianjin) Hardware Co., Ltd.? | 21.24 % |
Certified Products International Inc | Tianjin Jurun Metal Products Co., Ltd. | 21.24 % |
Certified Products International Inc. | Yitian (Nanjing) Hardware Co., Ltd.? | 21.24 % |
Certified Products International Inc. | Nanjing Da Yu Pneumatic Gun Nails Co., Ltd.? | 21.24 % |
Certified Products International Inc | Wintime Import & Export Corporation Limited of Zhongshan | 21.24 % |
Certified Products International Inc | Tianjin Chentai International Trading Co., Ltd.? | 21.24 % |
Certified Products International Inc | Tianjin Longxing (Group) Huanyu Imp. & Exp. Co., Ltd. | 21.24 % |
Certified Products International Inc | Zhejiang Gem-Chun Hardware Accessory Co., Ltd.? | 21.24 % |
Certified Products International Inc | Shanxi Pioneer Hardware Industrial Co., Ltd.? | 21.24 % |
Certified Products International Inc | Wuhu Xin Lan De Industrial Co., Ltd.? | 21.24 % |
Certified Products International Inc | Tianjin Zhitong Metal Products Co., Ltd.? | 21.24 % |
Certified Products International Inc | Suntec Industries Co., Ltd.? | 21.24 % |
Certified Products International Inc | China Staple Enterprise (Tianjin) Co., Ltd.? | 21.24 % |
Certified Products International Inc | Tianjin Jinghai County Hongli Industry & Business Co., Ltd. | 21.24 % |
Certified Products International Inc | Hebei Super Star Pneumatic Nails Co., Ltd.? | 21.24 % |
Certified Products International Inc | Shanghai Chengkai Hardware Products Co., Ltd.? | 21.24 % |
Certified Products International Inc. | Tianjin Jinchi Metal Products Co., Ltd.? | 21.24 % |
Certified Products International Inc | Shaoxing Chengye Metal Producting Co., Ltd.? | 21.24 % |
Certified Products International Inc | Tianjin Shenyuan Steel Producting Group Co., Ltd. | 21.24 % |
Certified Products International Inc | Shanghai Jade Shuttle Hardware Tools Co., Ltd.? | 21.24 % |
Dezhou Hualude Hardware Products Co., Ltd. | Tianjin Bosai Hardware Tools Co., Ltd.? | 21.24 % |
Dezhou Hualude Hardware Products Co., Ltd. | Beijing Yonghongsheng Metal Products Co., Ltd.? | 21.24 % |
Dezhou Hualude Hardware Products Co., Ltd. | Tianjin City Jinchi Metal Products Co., Ltd.? | 21.24 % |
Dezhou Hualude Hardware Products Co., Ltd | Huanghua Huarong Hardware Products Co., Ltd.? | 21.24 % |
Dezhou Hualude Hardware Products Co., Ltd. | Huanghua Yufutai Hardware Products Co., Ltd.? | 21.24 % |
Dezhou Hualude Hardware Products Co., Ltd. | Qingyuan County Hongyi Hardware Products Factory? | 21.24 % |
Dezhou Hualude Hardware Products Co., Ltd.. | Tianjin Zhitong Metal Products Co., Ltd.? | 21.24 % |
Dezhou Hualude Hardware Products Co., Ltd | Tianjin Baisheng Metal Products Co., Ltd.? | 21.24 % |
Dezhou Hualude Hardware Products Co., Ltd. | Tianjin Dagang Hewang Nails Factory? | 21.24 % |
Shanxi Tianli Industries Co | Dingzhou Ruili Nail Production Co., Ltd.? | 21.24 % |
Shanxi Tianli Industries Co | Haixing Hongda Hardware Production Co., Ltd.? | 21.24 % |
Shanxi Tianli Industries Co. | Huanghua Xinda Nail Production Co., Ltd. | 21.24 % |
Shanxi Tianli Industries Co | Tianjin Huachang Metal Products Co., Ltd.? | 21.24 % |
Shanxi Tianli Industries Co | Tianjin Huapeng Metal Company? | 21.24 % |
Shanxi Tianli Industries Co. | Tianjin Huasheng Nails Production Co., Ltd.? | 21.24 % |
Shanxi Tianli Industries Co | Tianjin Jin Gang Metal Products Co., Ltd.? | 21.24 % |
Shanxi Tianli Industries Co. | Tianjin Kunxin Metal Products Co., Ltd. | 21.24 % |
Shanxi Tianli Industries Co. | Tianjin Linda Metal Company? | 21.24 % |
Shanxi Tianli Industries Co | Tianjin Xinyuansheng Metal Products Co., Ltd.? | 21.24 % |
Shanxi Tianli Industries Co | Tianjin Yongyi Standard Parts Production Co., Ltd.? | 21.24 % |
Shanxi Tianli Industries Co. | Wuqiao Huifeng Hardware Production Co., Ltd.? | 21.24 % |
Suntec Industries Co., Ltd. | Wuqiao County Huifeng Hardware Products Factory? | 21.24 % |
Suntec Industries Co., Ltd. | Wuqiao County Xinchuang Hardware Products Factory? | 21.24 % |
Suntec Industries Co., Ltd.. | Huanghua Jinhai Hardware Products Co., Ltd.? | 21.24 % |
Suntec Industries Co., Ltd. | Haixing Linhai Hardware Products Factory? | 21.24 % |
Suntec Industries Co., Ltd | Tianjin Baisheng Metal Products Co., Ltd.? | 21.24 % |
Suntec Industries Co., Ltd | Tianjin City Jinchi Metal Products Co., Ltd.? | 21.24 % |
Suntec Industries Co., Ltd | Tianjin City Dagang Area Jinding Metal Products Factory | 21.24 % |
Suntec Industries Co., Ltd | Tianjin Jishili Hardware Products Co., Ltd.? | 21.24 % |
Suntec Industries Co., Ltd | Tianjin Jietong Hardware Products Co., Ltd.? | 21.24 % |
Suntec Industries Co., Ltd. | Tianjin Ruiji Metal Products Co., Ltd.? | 21.24 % |
Suntec Industries Co., Ltd | Tianjin Yongxu Metal Products Co., Ltd.? | 21.24 % |
Suntec Industries Co., Ltd | Wuxi Baolin Nail-Making Machinery Co., Ltd.? | 21.24 % |
Suntec Industries Co., Ltd | Suzhou Xingya Nail Co., Ltd.? | 21.24 % |
Sinochem Tianjin Imp & Exp Shenzhen Corp. | Tianjin JLHY Metal Products Co., Ltd.? | 21.24 % |
Qingdao D&L Group Ltd | Tianjin City Daman Port Area Jinding Metal Products Factory? | 21.24 % |
Qingdao D&L Group Ltd. | Tianjin Yongxu Metal Products Co., Ltd.? | 21.24 % |
Qingdao D&L Group Ltd | Huanghua Jinhai Metal Products Co., Ltd.? | 21.24 % |
Qingdao D&L Group Ltd | Dong'e Fuqiang Metal Products Co., Ltd.? | 21.24 % |
Tianjin Xiantong Material & Trade Co., Ltd. | Tianjin Xiantong Fucheng Gun Nail Manufacture Co.,? Ltd. | 21.24 % |
Zhongshan Junlong Nail Manufactures Co., Ltd. | Zhongshan Junlong Nail Manufactures Co., Ltd.? | 21.24 % |
Shandong Minmetals Co., Ltd | Shouguang Meiqing Nail Industry Co., Ltd.? | 21.24 % |
Shouguang Meiqing Nail Industry Co., Ltd. | Shouguang Meiqing Nail Industry Co., Ltd.? | 21.24 % |
S-mart (Tianjin) Technology Development Co., Ltd | Tianjin Jishili Hardware Co., Ltd.? | 21.24 % |
S-mart (Tianjin) Technology Development Co., Ltd | Tianjin Baisheng Metal Product Co., Ltd.? | 21.24 % |
S-mart (Tianjin) Technology Development Co., Ltd | Tianjin Dagang Hewang Nail Factory? | 21.24 % |
S-mart (Tianjin) Technology Development Co., Ltd | Tianjin Shishun Metal Product Co., Ltd.? | 21.24 % |
S-mart (Tianjin) Technology Development Co., Ltd | Tianjin Xinyuansheng Metal Product Co., Ltd. ? | 21.24 % |
Tianjin Lianda Group Co., Ltd | Tianjin Dagang Hewang Nails Manufacture Plant? | 21.24 % |
Tianjin Lianda Group Co., Ltd | Tianjin Dagang Jingang Nails Manufacture Plant | 21.24 % |
Tianjin Lianda Group Co., Ltd. | Tianjin Dagang Longhua Metal Products Plant? | 21.24 % |
Tianjin Lianda Group Co., Ltd | Tianjin Dagang Shenda Metal Products Co., Ltd.? | 21.24 % |
Tianjin Lianda Group Co., Ltd | Tianjin Jietong Metal Products Co., Ltd.? | 21.24 % |
Tianjin Lianda Group Co., Ltd | Tianjin Qichuan Metal Products Co., Ltd. ? | 21.24 % |
Tianjin Lianda Group Co., Ltd | Tianjin Yongxu Metal Products Co., Ltd.? | 21.24 % |
Tianjin Lianda Group Co., Ltd. | Zhangjiagang Longxiang Packing Materials Co., Ltd.? | 21.24 % |
Union Enterprise (Kunshan) Co., Ltd | Union Enterprise (Kunshan) Co., Ltd.? | 21.24 % |
Beijing Hong Sheng Metal Products Co., Ltd | Beijing Hong Sheng Metal Products Co., Ltd.? | 21.24 % |
PT Enterprise Inc. | Shanxi Hairui Trade Co., Ltd.? | 21.24 % |
PT Enterprise Inc | Shanxi Pioneer Hardware Industrial Co., Ltd.? | 21.24 % |
PT Enterprise Inc.. | Shanxi Yuci Broad Wire Products Co., Ltd.? | 21.24 % |
Shanxi Hairui Trade Co., Ltd | Shanxi Pioneer Hardware Industrial Co., Ltd.? | 21.24 % |
Shanxi Hairui Trade Co., Ltd | Shanxi Yuci Broad Wire Products Co., Ltd.? | 21.24 % |
Shanxi Pioneer Hardware Industrial Co., Ltd. | Shanxi Pioneer Hardware Industrial Co., Ltd.? | 21.24 % |
Shanxi Yuci Broad Wire Products Co., Ltd. | Shanxi Yuci Broad Wire Products Co., Ltd.? | 21.24 % |
Yitian Nanjing Hardware Co., Ltd | Yitian Nanjing Hardware Co., Ltd.? | 21.24 % |
Chiieh Yung Metal Ind. Corp | Cym (Nanjing) Nail Manufacture Co., Ltd.? | 21.24 % |
Shanghai Seti Enterprise International Co., Ltd | Suzhou Yaotian Metal Products Co. Ltd.? | 21.24 % |
Shanghai Curvet Hardware Products Co., Ltd | Shanghai Curvet Hardware Products Co., Ltd. ? | 21.24 % |
Shanghai Curvet Hardware ProductsCo., Ltd. | Shanghai Tengyu Hardware Tools Co., Ltd.? | 21.24 % |
Shanghai Tengyu Hardware Tools Co., Ltd.. | Shanghai Tengyu Hardware Tools Co., Ltd.? | 21.24 % |
Shanghai Tengyu Hardware Tools Co., Ltd.. | Shanghai Curvet Hardware Products Co., Ltd.? | 21.24 % |
Xuzhou CIP International Group Co., Ltd.. | Xuzhou CIP International Group Co., Ltd.? | 21.24 % |
Xuzhou CIP International Group Co., Ltd.. | Qingdao International Fastening Systems Inc.? | 21.24 % |
Wuhu Shijie Hardware Co., Ltd. | Wuhu Shijie Hardware Co., Ltd. | 21.24 % |
Wuhu Xin Lan De Industrial Co., Ltd | Wuhu Xin Lan De Industrial Co., Ltd.? | 21.24 % |
Tianjin Zhonglian Metals Ware Co., Ltd... | Tianjin Zhonglian Metals Ware Co., Ltd.? | 21.24 % |
Huarong Hardware Products Co., Ltd....... | Huarong Hardware Products Co., Ltd.? | 21.24 % |
Mingguang Abundant Hardware Products Co., Ltd | Mingguang Abundant Hardware Products Co., Ltd.? | 21.24 % |
Shandong Oriental Cherry Hardware Group Co., Ltd | Shandong Oriental Cherry Hardware Group Co., Ltd.? | 21.24 % |
Shandong Oriental Cherry Hardware Import and Export Co., Ltd. | Shandong Oriental Cherry Hardware Import and Export Co., Ltd. | 21.24 % |
Shanghai Chengkai Hardware Product. Co., Ltd | Shanghai Chengkai Hardware Product. Co., Ltd.? | 21.24 % |
Shanghai Jade Shuttle Hardware Tools Co., Ltd. | Shanghai Jade Shuttle Hardware Tools Co., Ltd.? | 21.24 % |
Shanghai Yueda Nails Industry Co., Ltd... | Shanghai Yueda Nails Industry Co., Ltd.? | 21.24 % |
Besco Machinery Industry (Zhejiang) Co., Ltd | Besco Machinery Industry (Zhejiang) Co., Ltd.? | 21.24 % |
The Stanley Works (Langfang) Fastening Systems Co., Ltd | The Stanley Works (Langfang) Fastening Systems Co., Ltd. | 21.24 % |
Guangdong Foreign Trade Import & Export Corporation | Shanghai Nanhui Jinjun Hardware Factory? | 21.24 % |
Tianjin Jinghai County Hongli Industry and Business Co., Ltd | Tianjin Jinghai County Hongli Industry and Business Co., Ltd. | 21.24 % |
中國統(tǒng)一稅率 |
| 118.04 % |